Gillette Market Report
$274,808
AVERAGE PRICE OF 153 HOMES$272,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$341,790
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$235,855
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $274,808 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $144,900 |
2 bedrooms | $139,700 |
3 bedrooms | $240,609 |
4 bedrooms | $315,540 |
5 bedrooms | $326,978 |
Gillette Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 165 | 180 | 185 | 203 |
Average Price | n/a | $277,534 | $270,174 | $269,889 | $266,899 |
Avg Price Change | n/a | +2.72% | +0.11% | +1.12% | +1.55% |
Median Price | n/a | $218,396 | $218,243 | $223,656 | $224,892 |
Med Price Change | n/a | +0.07% | -2.48% | -0.55% | -0.64% |
Avg Bedrooms | n/a | 3.57 beds | 3.61 beds | 3.65 beds | 3.7 beds |
Avg Bathrooms | n/a | 2.37 baths | 2.37 baths | 2.4 baths | 2.43 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 153 | $274,808 | 89 days |
Distressed Homes | 3 | $272,966 | 108 days |
Multi-Million Dollar Homes | 1 | $1,250,000 | 181 days |
Newly Built Homes | 5 | $341,790 | 117 days |
Reduced Price Homes | 9 | $235,855 | 56 days |